|
Standard pricing for traditional decorated cakes includes icing flowers or balloons on yellow layer cake with vanilla buttercream icing. See the list below for pricing and serving numbers on all sizes available. Options that add to the standard pricing are different cake or icing flavors (see lists below), fillings (see lists below), non-edible cake decorations, or artwork/images (see photo & image cakes page). Don't Forget, any of our specialty cakes can be decorated for special occasions as well (Specialty Cakes). |
Yellow Layer Cake, Round/Square, Basic Decoration |
| Servings | Price | ||
Size | Round | Square | Round | Square |
6" | 4-6 | 8 | $13.99 | $21.99 |
8" | 8-10 | 15 | $26.99 | $32.99 |
9" | 12-15 | unavailable | $31.99 | unavailable |
10" | 15-20 | 30 | $39.99 | $46.99 |
12" | 30 | 50 | $47.99 | $59.99 |
14" | 40-50 | 70 | $59.99 | $75.99 |
16" | 60 | 85 | $88.99 | $105.99 |
18" | 70 | 105 | $110.99 | $129.99 |
20" | 95 | 130 | $149.99 | $175.99 |
Yellow Layer Sheet Cake Pricing, Basic Decoration | ||||
1/4 Sheet-1 Layer | 12-15 Med. or 24 Small Servings | $25.99 | ||
1/4 Sheet-2 Layer | 25-30 Med. or 48 Small Servings | $38.99 | ||
1/2 Sheet-1 Layer | 25-30 Med. or 48 Small Servings | $38.99 |
||
1/2 Sheet-2 Layer | 40-50 Med. or 96 Small Servings | $75.99 | ||
Full Sheet-1 Layer | 50-60 Med. or 96 Small Servings | $87.99 |
||
Full Sheet-2 Layer | 85-100 Med or 180 Small Servings | $169.99 |
Specialty Flavors, Round and Square, Basic Decoration Devil's Food Cake, Carrot Cake, Red Velvet, German Chocolate, Coconut, Strawberry Layer or Strawberry Supreme, Strawberry Dream, Raspberry Fudge, Caramel Cake, Caramel Turtle Cake, Black Forest Cake, Old Fashioned Pound Cake, Strawberry Marble Pound Cake, Citrus Orange Marble Pound Cake, Almond Pound Cake, Cherry Marble Pound Cake |
| Servings | Price | ||
Size | Round | Square | Round | Square |
6" | 4-6 | 8 | $15.99 | $26.99 |
8" | 8-10 | 15 | $28.99 | $36.99 |
9" | 12-15 | unavailable | $36.99 | unavailable |
10" | 15-20 | 30 | $43.99 | $52.99 |
12" | 30 | 50 | $56.99 | $65.99 |
14" | 40-50 | 70 | $66.99 | $83.99 |
16" | 60 | 85 | $92.99 | $115.99 |
18" | 70 | 105 | $129.99 | $149.99 |
20" | 95 | 130 | $169.99 | $199.99 |
Specialty Sheet Cake Pricing | ||||
1/4 Sheet-1 Layer | 12-15 Med. or 24 Small Servings | $27.99 | ||
1/4 Sheet-2 Layer | 25-30 Med. or 48 Small Servings | $45.99 | ||
1/2 Sheet-1 Layer | 25-30 Med. or 48 Small Servings | $45.99 |
||
1/2 Sheet-2 Layer | 40-50 Med. or 96 Small Servings | $84.99 | ||
Full Sheet-1 Layer | 50-60 Med. or 96 Small Servings | $93.99 |
||
Full Sheet-2 Layer | 85-100 Med or 180 Small Servings | $182.99 |
SPECIAL ICINGS |
|||||
SIZE |
CHOCOLATE |
CREAM CHEESE | FLAVORED CREAM CHEESE |
SOLID COLOR |
SCREEN |
6” |
2.00 |
2.00 |
2.00 |
6.00 |
6.00 |
8” |
4.00 |
4.00 |
4.00 |
8.00 |
8.00 |
9” |
5.00 |
5.00 |
5.00 |
9.00 |
9.00 |
10” |
5.00 |
5.00 |
5.00 |
10.00 |
10.00 |
12” |
7.00 |
7.00 |
7.00 |
12.00 |
12.00 |
14” |
9.00 |
9.00 |
9.00 |
14.00 |
14.00 |
16" | 15.00 | 15.00 | 15.00 | 16.00 | Not Recommended |
18" | 20.00 | 20.00 | 20.00 | 18.00 | Not Recommended |
20" | 24.00 | 24.00 | 24.00 | 20.00 | Not Recommended |
¼ SHEET |
4.00 |
4.00 |
4.00 |
6.00* |
8.00* |
½ SHEET |
6.00 |
6.00 |
6.00 |
10.00* |
10.00* |
FULL SHEET |
10.00 |
10.00 |
10.00 |
15.00* |
Not Recommended For Full Sheet |
*Special support board required to prevent cracking of icing on some sheet cakes 1/4 Sheet - $5.00 1/2 Sheet - $8.00 Full Sheet - $16.00
|
Fillings And Fruit Glazes Strawberry Glaze, Lemon Glaze, Raspberry Glaze, Blueberries in Glaze, Cherries in Glaze, Coconut Cream, Bavarian Cream |
Cake Size | Additional Cost |
6" | $4.00 |
8" | $6.00 |
9" | $7.00 |
10" | $8.00 |
12" | $10.00 |
14" | $14.00 |
1/4 | $8.00 |
1/2 | $12.00 |
Full Sheet | $18.00 |
Don't Forget To Check Out All Of Our SPECIALTY CAKES |